# What's the Average House Price in your Surrey Town?

> Want to find out the average house price in your area, or looking to move? We've compiled a list of the average house prices since the start of 2017 up

Want to find out the average house price in your area, or looking to move? We've compiled a list of the average house prices since the start of 2017 up until 2017-04-24 for the districts of Surrey. How does your area compare to others?

## Average House Prices By District Within Surrey

## Elmbridge

| Property Type | Average Price | Sales |
| Detached | £1,318,818 | 49 |
| Semi | £661,954 | 60 |
| Terraced | £524,433 | 38 |
| Flat/Mais | £348,268 | 44 |

Overall Average: £730,846
Total Sales: 191

---

## Epsom and Ewell

| Property Type | Average Price | Sales |
| Detached | £780,735 | 17 |
| Semi | £549,905 | 32 |
| Terraced | £425,522 | 20 |
| Flat/Mais | £336,453 | 27 |

Overall Average: £504,835
Total Sales: 96

---

## Guildford

| Property Type | Average Price | Sales |
| Detached | £742,885 | 55 |
| Semi | £476,760 | 53 |
| Terraced | £364,820 | 28 |
| Flat/Mais | £278,779 | 21 |

Overall Average: £523,543
Total Sales: 157

---

## Mole Valley

| Property Type | Average Price | Sales |
| Detached | £824,265 | 48 |
| Semi | £518,554 | 27 |
| Terraced | £439,938 | 21 |
| Flat/Mais | £315,727 | 22 |

Overall Average: £591,105
Total Sales: 118

---

## Reigate and Banstead

| Property Type | Average Price | Sales |
| Detached | £752,486 | 54 |
| Semi | £446,773 | 64 |
| Terraced | £390,770 | 37 |
| Flat/Mais | £266,320 | 66 |

Overall Average: £458,205
Total Sales: 221

---

## Runnymede

| Property Type | Average Price | Sales |
| Detached | £1,439,420 | 25 |
| Semi | £419,473 | 41 |
| Terraced | £365,000 | 21 |
| Flat/Mais | £263,230 | 27 |

Overall Average: £596,106
Total Sales: 114

---

## Spelthorne

| Property Type | Average Price | Sales |
| Detached | £587,087 | 23 |
| Semi | £422,581 | 37 |
| Terraced | £368,623 | 35 |
| Flat/Mais | £271,531 | 31 |

Overall Average: £400,458
Total Sales: 126

---

## Surrey Heath

| Property Type | Average Price | Sales |
| Detached | £675,620 | 45 |
| Semi | £359,658 | 30 |
| Terraced | £309,575 | 24 |
| Flat/Mais | £204,065 | 30 |

Overall Average: £424,375
Total Sales: 129

---

## Tandridge

| Property Type | Average Price | Sales |
| Detached | £768,148 | 52 |
| Semi | £467,077 | 39 |
| Terraced | £398,346 | 23 |
| Flat/Mais | £276,133 | 29 |

Overall Average: £526,780
Total Sales: 143

---

## Waverley

| Property Type | Average Price | Sales |
| Detached | £773,968 | 72 |
| Semi | £457,664 | 38 |
| Terraced | £419,783 | 21 |
| Flat/Mais | £241,624 | 34 |

Overall Average: £546,349
Total Sales: 165

---

## Woking

| Property Type | Average Price | Sales |
| Detached | £935,109 | 39 |
| Semi | £447,844 | 35 |
| Terraced | £350,509 | 22 |
| Flat/Mais | £284,922 | 33 |

Overall Average: £536,879
Total Sales: 129

---

## Surrey Overall

| Property Type | Average Price | Sales |
| Detached | £858,001 | 479 |
| Semi | £482,637 | 456 |
| Terraced | £400,125 | 290 |
| Flat/Mais | £280,378 | 364 |

Overall Average: £534,398
Total Sales: 1589

---

## What does the data show?

With an overall average house price of £730,846, Elmbridge is the most expensive district when it comes to buying a house. Spelthorne is the cheapest, with an overall average of £400,458. The most commonly sold type of house in Surrey is a detached house, with 479 being sold since the start of the year, and there have been a whopping 1589 sales in total over all house types.

Want to find a more specific location? Check out the post code specific average house prices below.

## Post Code Specific Average House Prices

## Addlestone KT15

| Property Type | Average Price | Sales |
| Detached | £508,889 | 9 |
| Semi | £414,322 | 20 |
| Terraced | £329,375 | 8 |
| Flat/Mais | £229,237 | 8 |

Overall Average: £385,230
Total Sales: 45

---

## Ash GU12

| Property Type | Average Price | Sales |
| Detached | £432,582 | 6 |
| Semi | £321,681 | 24 |
| Terraced | £282,612 | 21 |
| Flat/Mais | £205,500 | 8 |

Overall Average: £303,300
Total Sales: 59

---

## Ashford TW15

| Property Type | Average Price | Sales |
| Detached | £439,000 | 5 |
| Semi | £408,385 | 13 |
| Terraced | £357,106 | 9 |
| Flat/Mais | £272,143 | 7 |

Overall Average: £371,263
Total Sales: 34

---

## Ashtead KT21

| Property Type | Average Price | Sales |
| Detached | £911,400 | 10 |
| Semi | £620,090 | 5 |
| Terraced | £477,500 | 2 |
| Flat/Mais | £277,500 | 2 |

Overall Average: £722,339
Total Sales: 19

---

## Banstead SM7

| Property Type | Average Price | Sales |
| Detached | £747,350 | 10 |
| Semi | £481,778 | 9 |
| Terraced | £437,987 | 4 |
| Flat/Mais | £341,071 | 7 |

Overall Average: £531,632
Total Sales: 30

---

## Byfleet KT14

| Property Type | Average Price | Sales |
| Detached | £811,536 | 7 |
| Semi | £494,990 | 5 |
| Terraced | £353,917 | 6 |
| Flat/Mais | £279,300 | 5 |

Overall Average: £507,639
Total Sales: 23

---

## Camberley GU15

| Property Type | Average Price | Sales |
| Detached | £664,219 | 16 |
| Semi | £365,437 | 8 |
| Terraced | £345,000 | 3 |
| Flat/Mais | £199,947 | 19 |

Overall Average: £399,674
Total Sales: 46

---

## Caterham CR3

| Property Type | Average Price | Sales |
| Detached | £727,721 | 19 |
| Semi | £434,605 | 19 |
| Terraced | £410,619 | 8 |
| Flat/Mais | £267,497 | 16 |

Overall Average: £478,211
Total Sales: 62

---

## Cheam SM3

| Property Type | Average Price | Sales |
| Detached | £610,250 | 4 |
| Semi | £482,297 | 7 |
| Terraced | £443,708 | 6 |
| Flat/Mais | £246,000 | 5 |

Overall Average: £441,333
Total Sales: 22

---

## Chertsey KT16

| Property Type | Average Price | Sales |
| Detached | £531,750 | 4 |
| Semi | £431,000 | 6 |
| Terraced | £296,333 | 6 |
| Flat/Mais | £259,439 | 9 |

Overall Average: £353,038
Total Sales: 9

---

## Chobham GU24

| Property Type | Average Price | Sales |
| Detached | £641,667 | 3 |
| Semi | £465,625 | 4 |
| Terraced | £331,500 | 5 |
| Flat/Mais | n/a | 0 |

Overall Average: £453,750
Total Sales: 12

---

## Cobham KT11

| Property Type | Average Price | Sales |
| Detached | £1,450,773 | 11 |
| Semi | £602,222 | 9 |
| Terraced | £445,000 | 2 |
| Flat/Mais | £620,000 | 1 |

Overall Average: £995,152
Total Sales: 23

---

## Cranleigh GU6

| Property Type | Average Price | Sales |
| Detached | £618,500 | 11 |
| Semi | £484,733 | 7 |
| Terraced | £305,700 | 5 |
| Flat/Mais | £199,000 | 7 |

Overall Average: £437,271
Total Sales: 30

---

## Dorking RH4

| Property Type | Average Price | Sales |
| Detached | £657,500 | 6 |
| Semi | £492,687 | 8 |
| Terraced | £450,719 | 8 |
| Flat/Mais | £316,000 | 5 |

Overall Average: £484,157
Total Sales: 27

---

## Egham TW20

| Property Type | Average Price | Sales |
| Detached | £741,200 | 5 |
| Semi | £412,765 | 13 |
| Terraced | £464,571 | 7 |
| Flat/Mais | £237,979 | 7 |

Overall Average: £437,181
Total Sales: 32

---

## Epsom KT17

| Property Type | Average Price | Sales |
| Detached | £718,800 | 10 |
| Semi | £616,000 | 13 |
| Terraced | £345,000 | 3 |
| Flat/Mais | £341,863 | 13 |

Overall Average: £530,134
Total Sales: 39

---

## Esher KT10

| Property Type | Average Price | Sales |
| Detached | £1,145,937 | 8 |
| Semi | £889,750 | 8 |
| Terraced | £458,500 | 5 |
| Flat/Mais | £294,983 | 3 |

Overall Average: £810,956
Total Sales: 24

---

## West Ewell KT19

| Property Type | Average Price | Sales |
| Detached | £775,000 | 6 |
| Semi | £522,029 | 17 |
| Terraced | £406,037 | 12 |
| Flat/Mais | £312,818 | 11 |

Overall Average: £474,738
Total Sales: 46

---

## Farnham GU9

| Property Type | Average Price | Sales |
| Detached | £609,567 | 12 |
| Semi | £405,628 | 9 |
| Terraced | £438,125 | 4 |
| Flat/Mais | £210,325 | 10 |

Overall Average: £423,463
Total Sales: 35

---

## Frimley GU16

| Property Type | Average Price | Sales |
| Detached | £483,231 | 13 |
| Semi | £347,891 | 16 |
| Terraced | £278,077 | 11 |
| Flat/Mais | £244,931 | 8 |

Overall Average: £351,386
Total Sales: 48

---

## Godalming GU7

| Property Type | Average Price | Sales |
| Detached | £674,911 | 9 |
| Semi | £473,444 | 9 |
| Terraced | £484,939 | 9 |
| Flat/Mais | £285,214 | 7 |

Overall Average: £491,063
Total Sales: 34

---

## Godstone RH9

| Property Type | Average Price | Sales |
| Detached | £545,000 | 2 |
| Semi | £453,000 | 5 |
| Terraced | £332,500 | 3 |
| Flat/Mais | £235,000 | 3 |

Overall Average: £389,038
Total Sales: 13

---

## Guildford GU1

| Property Type | Average Price | Sales |
| Detached | £834,556 | 9 |
| Semi | £649,270 | 7 |
| Terraced | £444,492 | 6 |
| Flat/Mais | £288,944 | 9 |

Overall Average: £558,817
Total Sales: 31

---

## Haslemere GU27

| Property Type | Average Price | Sales |
| Detached | £744,000 | 14 |
| Semi | £465,421 | 7 |
| Terraced | £382,475 | 2 |
| Flat/Mais | £281,389 | 9 |

Overall Average: £530,356
Total Sales: 32

---

## Hersham / Walton KT12

| Property Type | Average Price | Sales |
| Detached | £1,453,677 | 12 |
| Semi | £540,331 | 24 |
| Terraced | £423,875 | 12 |
| Flat/Mais | £305,942 | 18 |

Overall Average: £621,296
Total Sales: 66

---

## Horley RH6

| Property Type | Average Price | Sales |
| Detached | £463,658 | 6 |
| Semi | £376,067 | 15 |
| Terraced | £292,550 | 9 |
| Flat/Mais | £198,625 | 12 |

Overall Average: £319,986
Total Sales: 42

---

## Leatherhead KT22

| Property Type | Average Price | Sales |
| Detached | £966,013 | 15 |
| Semi | £499,800 | 10 |
| Terraced | £389,992 | 6 |
| Flat/Mais | £321,000 | 11 |

Overall Average: £603,789
Total Sales: 42

---

## Lightwater GU18

| Property Type | Average Price | Sales |
| Detached | £975,667 | 3 |
| Semi | £345,000 | 1 |
| Terraced | £341,833 | 3 |
| Flat/Mais | n/a | 0 |

Overall Average: £613,929
Total Sales: 7

---

## Molesey KT8

| Property Type | Average Price | Sales |
| Detached | £984,333 | 6 |
| Semi | £632,686 | 7 |
| Terraced | £501,869 | 8 |
| Flat/Mais | £500,778 | 7 |

Overall Average: £637,686
Total Sales: 28

---

## Oxted RH8

| Property Type | Average Price | Sales |
| Detached | £1,069,200 | 10 |
| Semi | £568,333 | 3 |
| Terraced | £338,250 | 4 |
| Flat/Mais | £479,400 | 1 |

Overall Average: £790,522
Total Sales: 18

---

## Redhill RH1

| Property Type | Average Price | Sales |
| Detached | £627,113 | 15 |
| Semi | £446,777 | 18 |
| Terraced | £409,909 | 11 |
| Flat/Mais | £239,389 | 27 |

Overall Average: £400,299
Total Sales: 71

---

## Reigate RH2

| Property Type | Average Price | Sales |
| Detached | £1,040,827 | 11 |
| Semi | £477,050 | 10 |
| Terraced | £458,096 | 12 |
| Flat/Mais | £306,627 | 13 |

Overall Average: £558,759
Total Sales: 46

---

## Shepperton TW17

| Property Type | Average Price | Sales |
| Detached | £746,333 | 6 |
| Semi | £497,667 | 3 |
| Terraced | £354,211 | 9 |
| Flat/Mais | £505,000 | 1 |

Overall Average: £508,626
Total Sales: 19

---

## Staines TW18

| Property Type | Average Price | Sales |
| Detached | £591,875 | 8 |
| Semi | £440,909 | 11 |
| Terraced | £383,667 | 6 |
| Flat/Mais | £264,541 | 11 |

Overall Average: £411,026
Total Sales: 36

---

## Stanwell TW19

| Property Type | Average Price | Sales |
| Detached | £645,000 | 5 |
| Semi | £333,667 | 3 |
| Terraced | £372,737 | 4 |
| Flat/Mais | £260,000 | 3 |

Overall Average: £433,130
Total Sales: 15

---

## Sunbury TW16

| Property Type | Average Price | Sales |
| Detached | £590,000 | 7 |
| Semi | £426,944 | 9 |
| Terraced | £386,714 | 7 |
| Flat/Mais | £255,455 | 11 |

Overall Average: £396,750
Total Sales: 34

---

## Sutton SM1

| Property Type | Average Price | Sales |
| Detached | £610,500 | 2 |
| Semi | £421,600 | 20 |
| Terraced | £400,223 | 11 |
| Flat/Mais | £265,851 | 30 |

Overall Average: £349,698
Total Sales: 63

---

## Warlingham CR6

| Property Type | Average Price | Sales |
| Detached | £636,000 | 5 |
| Semi | £459,250 | 8 |
| Terraced | £378,000 | 3 |
| Flat/Mais | £292,667 | 6 |

Overall Average: £442,909
Total Sales: 22

---

## Weybridge KT13

| Property Type | Average Price | Sales |
| Detached | £1,258,119 | 8 |
| Semi | £895,643 | 7 |
| Terraced | £588,900 | 5 |
| Flat/Mais | £303,181 | 8 |

Overall Average: £775,157
Total Sales: 28

---

## Woking GU21

| Property Type | Average Price | Sales |
| Detached | £772,933 | 15 |
| Semi | £394,569 | 16 |
| Terraced | £345,246 | 12 |
| Flat/Mais | £236,327 | 12 |

Overall Average: £452,472
Total Sales: 55

---

- Data taken from landregistry.data.gov.uk/
